Home / Calendar
Updated monthly from the port committeeShimizu cruise calendar
Every ship, month by month — with the hours you really have ashore. Subscribe and new calls appear in your own calendar.
October 2026 18 calls
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Sat 3 Oct | Asuka III | 08:00–22:00 | ~12.5 h | Kobe → Yokohama |
| Sun 4 Oct | Azamara Pursuit | 09:00–18:00 | ~7.5 h | Tokyo → Kobe |
| Mon 5 Oct | Royal Princess | 07:00–14:00 | ~5.5 h | Yokohama → Osaka |
| Star Seeker (cancelled) | 08:00–17:00 | — | Shingu → Tokyo | |
| Carnival Luminosa (cancelled) | 07:00–16:00 | — | Aomori → Kobe | |
| Star Seeker (cancelled) | 08:00–17:00 | — | Tokyo → Shingu | |
| Thu 8 Oct | Norwegian Jade | 07:00–14:30 | ~6 h | Yokohama → Osaka |
| Fri 9 Oct | Seabourn Encore | 10:00–19:00 | ~7.5 h | Ibaraki (Hitachinaka) → Tokyo |
| Thu 15 Oct | Celebrity Millennium | 07:00–18:00 | ~9.5 h | Osaka → Yokohama |
| Thu 15 Oct | Asuka II | 09:00–17:00 | ~6.5 h | Ibaraki (Hitachinaka) → Toba |
| Sat 17 Oct | Navigator of the Seas | 07:00–18:00 | ~9.5 h | Hakodate → Tokyo |
| Sun 18 Oct | Viking Orion | 08:00–13:00 +1d | ~27.5 h | Tokyo → Osaka |
| Wed 21 Oct | Seven Seas Explorer | 07:00–16:00 | ~7.5 h | Tokyo → Kobe |
| Sun 25 Oct | Star Seeker | 08:00–17:00 | ~7.5 h | Shingu → Tokyo |
| Sun 25 Oct | Westerdam | 08:00–17:00 | ~7.5 h | Tokyo → Kagoshima |
| Mon 26 Oct | Norwegian Jade | 07:00–15:00 | ~6.5 h | Hakodate → Osaka |
| Tue 27 Oct | Star Seeker | 08:00–17:00 | ~7.5 h | Shingu → Tokyo |
| Tue 27 Oct | Diamond Princess | 13:00–19:00 | ~4.5 h | Tokushima-Komatsushima → Yokohama |
| Wed 28 Oct | Celebrity Millennium | 07:00–17:00 | ~8.5 h | Kagoshima → Yokohama |
| Fri 30 Oct | Silver Moon | 07:30–18:00 | ~9 h | Kagoshima → Tokyo |
| Fri 30 Oct | Celebrity Millennium | 08:00–19:00 | ~9.5 h | Tokyo → Osaka |
November 2026 8 calls
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Wed 4 Nov | Seabourn Encore | 08:00–18:00 | ~8.5 h | Tokyo → Toba |
| Mon 9 Nov | Westerdam | 07:00–15:00 | ~6.5 h | Tokyo → Osaka |
| Tue 10 Nov | Mitsui Ocean Sakura | 10:00–17:00 | ~5.5 h | Hidaka → Tokyo |
| Wed 11 Nov | Norwegian Jade | 07:00–17:00 | ~8.5 h | Nagoya → Yokohama |
| Fri 13 Nov | Norwegian Jade | 07:00–17:00 | ~8.5 h | Yokohama → Nagoya |
| Sat 21 Nov | Asuka III | 08:00–19:00 | ~9.5 h | Yokohama → Yokohama |
| Tue 24 Nov | Diamond Princess | 07:00–16:00 | ~7.5 h | Osaka → Yokohama |
| Sun 29 Nov | Norwegian Jade | 07:00–17:00 | ~8.5 h | Nagoya → Yokohama |
December 2026 1 call
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Tue 1 Dec | Norwegian Jade | 07:00–15:00 | ~6.5 h | — |
February 2027 2 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Fri 26 Feb | Seabourn Encore | 08:00–18:00 | ~8.5 h | — |
| Sun 28 Feb | Celebrity Millennium | 10:00–19:00 | ~7.5 h | — |
March 2027 17 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Mon 1 Mar | Westerdam | 08:00–16:00 | ~6.5 h | — |
| Thu 4 Mar | Norwegian Jade | 11:00–18:00 | ~5.5 h | — |
| Sat 6 Mar | Norwegian Jade | 07:00–17:00 | ~8.5 h | — |
| Tue 9 Mar | Borealis | TBC | — | — |
| Fri 12 Mar | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Sat 20 Mar | Star Seeker | 09:00–17:00 | ~6.5 h | — |
| Sat 20 Mar | Westerdam | 11:00–19:00 | ~6.5 h | — |
| Mon 22 Mar | Norwegian Jade | 07:00–17:00 | ~8.5 h | — |
| Mon 22 Mar | Star Seeker | 07:00–15:00 | ~6.5 h | — |
| Wed 24 Mar | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Wed 24 Mar | Norwegian Jade | 07:00–17:00 | ~8.5 h | — |
| Fri 26 Mar | Seabourn Encore | 08:00–18:00 | ~8.5 h | — |
| Sat 27 Mar | Azamara Pursuit | 08:00–20:00 | ~10.5 h | — |
| Sat 27 Mar | Westerdam | 11:00–19:00 | ~6.5 h | — |
| Mon 29 Mar | Seven Seas Explorer | 08:00–18:00 | ~8.5 h | — |
| Tue 30 Mar | Silver Muse | 08:00–18:00 | ~8.5 h | — |
| Tue 30 Mar | Oceania Nautica | 09:00–21:00 | ~10.5 h | — |
April 2027 15 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Mon 5 Apr | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Wed 7 Apr | Diamond Princess | 10:00–18:00 | ~6.5 h | — |
| Fri 9 Apr | Seabourn Encore | 08:00–18:00 | ~8.5 h | — |
| Fri 9 Apr | Star Seeker | 09:00–17:00 | ~6.5 h | — |
| Sat 10 Apr | Oceania Nautica | 09:00–19:00 | ~8.5 h | — |
| Sat 10 Apr | Oceania Vista | 12:00–20:00 | ~6.5 h | — |
| Sun 11 Apr | Norwegian Jade | 07:00–17:00 | ~8.5 h | — |
| Tue 13 Apr | Silver Muse | 07:30–15:00 | ~6 h | — |
| Wed 14 Apr | Seven Seas Explorer | 08:00–18:00 | ~8.5 h | — |
| Sat 17 Apr | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Tue 20 Apr | Sapphire Princess | 10:00–17:00 | ~5.5 h | — |
| Tue 27 Apr | Silver Muse | 08:00–15:00 | ~5.5 h | — |
| Wed 28 Apr | Azamara Quest | 10:30–20:00 | ~8 h | — |
| Thu 29 Apr | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Fri 30 Apr | Viking Orion | TBC | — | — |
May 2027 10 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Sat 1 May | Star Seeker | 07:00–15:00 | ~6.5 h | — |
| Thu 6 May | Viking Venus | TBC | — | — |
| Tue 11 May | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Thu 13 May | Navigator of the Seas | 07:00–18:00 | ~9.5 h | — |
| Fri 14 May | Celebrity Millennium | 08:00–18:00 | ~8.5 h | — |
| Sun 16 May | Spectrum of the Seas | 07:00–18:00 | ~9.5 h | — |
| Mon 17 May | Europa 2 | 08:00–18:00 | ~8.5 h | — |
| Wed 19 May | Star Seeker | 09:00–17:00 | ~6.5 h | — |
| Thu 27 May | Diamond Princess | 13:00–19:00 | ~4.5 h | — |
| Fri 28 May | Sapphire Princess | 10:00–17:00 | ~5.5 h | — |
June 2027 6 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Mon 7 Jun | Celebrity Millennium | 07:00–17:00 | ~8.5 h | — |
| Fri 18 Jun | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Tue 22 Jun | Silver Muse | 08:00–15:30 | ~6 h | — |
| Tue 22 Jun | Diamond Princess | 10:00–18:00 | ~6.5 h | — |
| Sat 26 Jun | Sapphire Princess | 10:00–17:00 | ~5.5 h | — |
| Wed 30 Jun | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
July 2027 5 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Mon 12 Jul | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Fri 16 Jul | Sapphire Princess | 10:00–17:00 | ~5.5 h | — |
| Tue 20 Jul | Diamond Princess | 10:00–18:00 | ~6.5 h | — |
| Sat 24 Jul | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Tue 27 Jul | Celebrity Millennium | 07:00–16:00 | ~7.5 h | — |
August 2027 7 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Fri 6 Aug | Grand Princess | 07:00–14:00 | ~5.5 h | — |
| Mon 9 Aug | Silver Muse | 08:00–15:30 | ~6 h | — |
| Sun 15 Aug | Diamond Princess | 13:00–19:00 | ~4.5 h | — |
| Tue 17 Aug | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Fri 27 Aug | Azamara Pursuit | 08:00–20:00 | ~10.5 h | — |
| Fri 27 Aug | Sapphire Princess | 13:00–19:00 | ~4.5 h | — |
| Sun 29 Aug | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
September 2027 10 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Wed 1 Sept | Celebrity Millennium | 07:00–16:00 | ~7.5 h | — |
| Thu 2 Sept | Silver Muse | 08:00–15:00 | ~5.5 h | — |
| Sat 4 Sept | Diamond Princess | 10:00–18:00 | ~6.5 h | — |
| Fri 10 Sept | Azamara Pursuit | 08:00–13:30 | ~4 h | — |
| Mon 13 Sept | Sapphire Princess | 10:00–17:00 | ~5.5 h | — |
| Tue 14 Sept | Diamond Princess | 10:00–18:00 | ~6.5 h | — |
| Thu 23 Sept | Celebrity Millennium | 07:00–17:00 | ~8.5 h | — |
| Thu 23 Sept | Diamond Princess | 10:00–18:00 | ~6.5 h | — |
| Mon 27 Sept | Noordam | 07:00–16:00 | ~7.5 h | — |
| Tue 28 Sept | Explora III | 07:00–16:30 | ~8 h | — |
October 2027 21 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Sat 2 Oct | Viking Venus | TBC | — | — |
| Mon 4 Oct | Celebrity Millennium | 07:00–18:00 | ~9.5 h | — |
| Mon 4 Oct | Star Seeker | 09:00–17:00 | ~6.5 h | — |
| Tue 5 Oct | Seven Seas Explorer | 07:00–16:00 | ~7.5 h | — |
| Wed 6 Oct | Star Seeker | 07:00–15:00 | ~6.5 h | — |
| Thu 7 Oct | Celebrity Millennium | 07:00–17:00 | ~8.5 h | — |
| Fri 8 Oct | Silver Muse | 08:00–18:00 | ~8.5 h | — |
| Sat 9 Oct | Silver Moon | 08:00–18:00 | ~8.5 h | — |
| Sat 9 Oct | Diamond Princess | 13:00–19:00 | ~4.5 h | — |
| Sun 10 Oct | Oceania Riviera | 11:00–21:00 | ~8.5 h | — |
| Mon 11 Oct | Noordam | 07:00–15:00 | ~6.5 h | — |
| Thu 14 Oct | Norwegian Jade | 07:00–14:30 | ~6 h | — |
| Sat 16 Oct | Viking Orion | TBC | — | — |
| Tue 19 Oct | Diamond Princess | 13:00–19:00 | ~4.5 h | — |
| Sun 24 Oct | Star Seeker | 09:00–17:00 | ~6.5 h | — |
| Sun 24 Oct | Oceania Riviera | 13:00–20:00 | ~5.5 h | — |
| Mon 25 Oct | Noordam | 07:00–15:00 | ~6.5 h | — |
| Tue 26 Oct | Oceania Riviera | 07:00–16:00 | ~7.5 h | — |
| Tue 26 Oct | Star Seeker | 07:00–15:00 | ~6.5 h | — |
| Fri 29 Oct | Diamond Princess | 10:00–18:00 | ~6.5 h | — |
| Sat 30 Oct | Seven Seas Explorer | 07:00–16:00 | ~7.5 h | — |
November 2027 8 calls · cruise-line listings
| Date | Ship | In port | Ashore | From → to |
|---|---|---|---|---|
| Wed 3 Nov | Norwegian Jade | 11:30–21:00 | ~8 h | — |
| Sun 7 Nov | Seabourn Encore | 08:00–18:00 | ~8.5 h | — |
| Wed 10 Nov | Seven Seas Explorer | 07:00–16:00 | ~7.5 h | — |
| Fri 12 Nov | Diamond Princess | 07:00–15:00 | ~6.5 h | — |
| Wed 17 Nov | Norwegian Jade | 07:00–17:00 | ~8.5 h | — |
| Fri 19 Nov | Norwegian Jade | 07:00–17:00 | ~8.5 h | — |
| Sun 21 Nov | Seven Seas Explorer | 07:00–15:00 | ~6.5 h | — |
| Tue 30 Nov | Norwegian Jade | 07:00–15:00 | ~6.5 h | — |
Source: Shimizu Port Cruise Promotion Committee, list of 5 Oct 2026; 2027 from the cruise lines’ published itineraries until the port confirms each month. Usable hours keep 30 minutes to get off and 60 minutes before departure. Earlier 2026 months: the 2026 schedule.